Member Advertising Rates
All quoted rates are subject to GST
Colour Advertising
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $1,795.00 | $1,615.00 |
| 1/2 Page | $1,394.00 | $1,255.00 |
| 1/3 Page | $1,150.00 | $1,035.0000 |
| 1/4 Page | $905.00 | $815.00 |
| 1/6 Page | $679.00 | $610.00 |
| 1/8 Page | $452.00 | $407.00 |
Colour Classified Rates
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $89.00 | $80.00 |
| 45mm x 92mm | $148.00 | $133.00 |
| 65mm x 92mm | $195.00 | $176.00 |
Black & White Advertising
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $817.00 | $735.00 |
| 1/2 Page | $525.00 | $472.000 |
| 1/3 Page | $272.00 | $245.00 |
| 1/4 Page | $266.00 | $240.00 |
| 1/6 Page | $142.00 | $128.00 |
| 1/8 Page | $134.00 | $128.00 |
Black & White Classified Rates
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $71.00 | $64.00 |
| 45mm x 92mm | $112.00 | $101.00 |
| 65mm x 92mm | $148.00 | $133.00 |
Non Member Advertising Rates
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $2392.00 | $2,153.00 |
| 1/2 Page | $1,860.00 | $1,674.00 |
| 1/3 Page | $1,534.00 | $1,381.00 |
| 1/4 Page | $1,208.00 | $1,087.00 |
| 1/6 Page | $906.00 | $815.00 |
| 1/8 Page | $604.00 | $544.00 |
Colour Classified Rates
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $145.00 | $131.00 |
| 45mm x 92mm | $292.00 | $263.00 |
| 65mm x 92mm | $533.00 | $479.00 |
Black & White Advertising
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $1,090.00 | $981.00 |
| 1/2 Page | $699.00 | $629.00 |
| 1/3 Page | $362.00 | $326.00 |
| 1/4 Page | $355.00 | $320.00 |
| 1/6 Page | $190.00 | $170.00 |
| 1/8 Page | $178.000 | $160.00 |
Black & White Classified Rates
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $130.00 | $117.00 |
| 45mm x 92mm | $207.00 | $186.00 |
| 65mm x 92mm | $237.00 | $213.00 |
Insert Costs
1 A4 Page Insert for Members = * $565.00 Non Members *$765.00 (Multiple Sheets by quotation)
Loadings for Special Positions
Loading on space costs
- Front Cover 25% (advertising by invitation only)
- Inside Front Cover 20%
- Outside Back Cover 15%
- Inside Back Cover 10%
- Facing first page of editorial 15%
- Other special positions 10%
Copy Preperation Charges
| Mono (Black/White) and 2- or 3-Colour Advertisements | |
| Typesetting/layout – Standard charge: | *$50.00 |
| Each Mono Scan (line or half-tone): | *$40.00 |
| Four-colour Advertisements | |
| Typesetting/layout – Standard charge: | *$50.00 |
| Each four-colour scan: | *$50.00 |
Issues and Frequency
Five issues annually: March, May, July, September, November
Closing Dates for Advertising/Editorial/Insert Material
| Issue | Closing Date |
| March 2008 | Friday 1st February 208 |
| May 2008 | Friday 27th March 2008 |
| July 2008 | Friday 30th May 2008 |
| September 2008 | Friday 1st Augst 2008 |
| November 2008 | Friday 3rd October2008 |
Mechanical Data including bleed
- Trim size: 30.3cm x 21.6cm
- Printing: Sheet-fed offset
- Inks: 2-colour--P.M.S, 4-colour--Standard, 4-colour rotation (wet)--yellow, red, blue, black
- Binding: Saddle-stitched
Standard Advertising Space Units
| Size | Width | Depth |
| 1 Page | 19.0cm | 28.0cm |
| 1/2 Page Vertical | 9.2cm | 28.0cm |
| 1/2 Page Horizontal | 19.0cm | 13.6cm |
| 1/3 Page Vertical | 6.0cm | 28.0cm |
| 1/3 Page Horizontal | 19.0cm | 9.0cm |
| 1/4 Page Vertical | 9.2cm | 13.6cm |
| 1/4 Page Horizontal | 19.0cm | 6.7cm |
| 1/6 Page Vertical | 6.0cm | 13.6cm |
| 1/8 Page Vertical | 9.2cm | 6.7cm |
| 1/8 Page Horizontal | 19.0cm | 3.2cm |
| Full-page bleed | 21.3cm | 30.6cm |
Copy Requirements
Black and White, Two-colour and Three-colour
- Camera-ready artwork assembled.
- Copy for typesetting and make up by publishers.
All artwork to be included, eg. logos and reversals, must be completely assembled in one piece, otherwise extra charges will apply.
Four-colour Process
- Complete assembled artwork on file on disc (Quark, PageMaker, PhotoShop, High-quality pdf or jpg format) All font files must be provided. Advertisers will be charged for any other work at cost, plus 20% for handling.
- Colour proofs must be supplied by mail to ACASPA National Office
Payment Terms & Conditions
Members: 7 days from date of invoice
Non Members: payment with booking