Thursday November 20th, 2008
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $1,795.00 | $1,615.00 |
| 1/2 Page | $1,394.00 | $1,255.00 |
| 1/3 Page | $1,150.00 | $1,035.0000 |
| 1/4 Page | $905.00 | $815.00 |
| 1/6 Page | $679.00 | $610.00 |
| 1/8 Page | $452.00 | $407.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $89.00 | $80.00 |
| 45mm x 92mm | $148.00 | $133.00 |
| 65mm x 92mm | $195.00 | $176.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $817.00 | $735.00 |
| 1/2 Page | $525.00 | $472.000 |
| 1/3 Page | $272.00 | $245.00 |
| 1/4 Page | $266.00 | $240.00 |
| 1/6 Page | $142.00 | $128.00 |
| 1/8 Page | $134.00 | $128.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $71.00 | $64.00 |
| 45mm x 92mm | $112.00 | $101.00 |
| 65mm x 92mm | $148.00 | $133.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $2392.00 | $2,153.00 |
| 1/2 Page | $1,860.00 | $1,674.00 |
| 1/3 Page | $1,534.00 | $1,381.00 |
| 1/4 Page | $1,208.00 | $1,087.00 |
| 1/6 Page | $906.00 | $815.00 |
| 1/8 Page | $604.00 | $544.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $145.00 | $131.00 |
| 45mm x 92mm | $292.00 | $263.00 |
| 65mm x 92mm | $533.00 | $479.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 1 page | $1,090.00 | $981.00 |
| 1/2 Page | $699.00 | $629.00 |
| 1/3 Page | $362.00 | $326.00 |
| 1/4 Page | $355.00 | $320.00 |
| 1/6 Page | $190.00 | $170.00 |
| 1/8 Page | $178.000 | $160.00 |
| Space | 1 Issue Rate | 5 Issue Booking per Issue Rate |
| 45mm x 43mm | $130.00 | $117.00 |
| 45mm x 92mm | $207.00 | $186.00 |
| 65mm x 92mm | $237.00 | $213.00 |
1 A4 Page Insert for Members = * $565.00 Non Members *$765.00 (Multiple Sheets by quotation)
Loading on space costs
| Mono (Black/White) and 2- or 3-Colour Advertisements | |
| Typesetting/layout – Standard charge: | *$50.00 |
| Each Mono Scan (line or half-tone): | *$40.00 |
| Four-colour Advertisements | |
| Typesetting/layout – Standard charge: | *$50.00 |
| Each four-colour scan: | *$50.00 |
Five issues annually: March, May, July, September, November
| Issue | Closing Date |
| March 2008 | Friday 1st February 208 |
| May 2008 | Friday 27th March 2008 |
| July 2008 | Friday 30th May 2008 |
| September 2008 | Friday 1st Augst 2008 |
| November 2008 | Friday 3rd October2008 |
| Size | Width | Depth |
| 1 Page | 19.0cm | 28.0cm |
| 1/2 Page Vertical | 9.2cm | 28.0cm |
| 1/2 Page Horizontal | 19.0cm | 13.6cm |
| 1/3 Page Vertical | 6.0cm | 28.0cm |
| 1/3 Page Horizontal | 19.0cm | 9.0cm |
| 1/4 Page Vertical | 9.2cm | 13.6cm |
| 1/4 Page Horizontal | 19.0cm | 6.7cm |
| 1/6 Page Vertical | 6.0cm | 13.6cm |
| 1/8 Page Vertical | 9.2cm | 6.7cm |
| 1/8 Page Horizontal | 19.0cm | 3.2cm |
| Full-page bleed | 21.3cm | 30.6cm |
All artwork to be included, eg. logos and reversals, must be completely assembled in one piece, otherwise extra charges will apply.
Members: 7 days from date of invoice
Non Members: payment with booking